Mutual Funds

Landsbankinn's UCITS funds and investment funds are portfolios of securities, operated by the management company Landsvaki hf. under license from the Icelandic Financial Supervisory Authority (FME). The funds invest in a variety of securities, including domestic Treasury bills and bonds, bonds issued by large corporations, municipalities, commercial and savings banks, equities and foreign securities, depending upon the specific investment strategy of each fund.

By investing in Landsbankinn funds, investment risk is diversified and the volatility of the security portfolios reduced. Such investments are therefore not completely dependent upon the performance of a single company or a single class of market securities.

Fund Currency Date Buy Sell 1 months 3 months 6 months 1 year 2 years 3 years
Bond Funds
Fixed Income ISK 16.5.2012 3.641 3.641 0.5% -0.6% 3.1% 8.9% 20.0% 39.7%
Balanced Funds
Asset Allocation Fund ISK 16.5.2012 10.552 10.658 0.4% 0.4% 6.0%
Equity Funds
Iceland Selected Equities Fund ISK 16.5.2012 1.466 1.495 1.4% 9.5% 15.2% 7.0% 29.7% 82.1%
Global Equity Fund ISK 16.5.2012 1,531.460 1,562.090 -4.2% -2.1% 7.0% -7.0% -4.3% 22.7%
Nordic 40 EUR 16.5.2012 79.560 81.150 -4.9% -7.7% 6.8% -16.3% 1.3% 35.9%
AllianceBernstein
Asian Technology Portfolio USD 16.5.2012 13.370 13.370 -8.8% -12.7% -5.2% -22.2% -6.2% 22.4%
Emerging Markets Growth Portfolio USD 16.5.2012 30.850 30.850 -9.4% -11.5% 0.0% -20.1% -6.1% 29.7%
European Growth Portfolio EUR 16.5.2012 6.060 6.060 -3.7% -11.0% 0.0% -26.2% -16.4% 4.1%
European Value Portfolio EUR 16.5.2012 8.480 8.480 -2.8% -7.3% 5.6% -15.0% -4.8% 14.8%
Global Growth Trends Portfolio USD 16.5.2012 41.030 41.030 -6.8% -6.2% 1.6% -9.9% 4.1% 27.2%
Global Real Estate Securities Portfolio USD 16.5.2012 16.330 16.330 -2.3% -3.1% 9.1% -6.4% 14.3% 65.3%
Global Value Portfolio USD 16.5.2012 9.500 9.500 -7.4% -11.7% -2.5% -20.5% -7.9% 11.0%
Greater China Portfolio USD 16.5.2012 32.010 32.010 -8.8% -12.8% 0.0% -26.9% -13.9% 4.9%
India Growth Fund USD 16.5.2012 86.120 86.120 -12.4% -22.5% 0.0% -28.2% -25.0% 23.8%
International Health Care Portfolio USD 16.5.2012 148.400 148.400 -1.4% 0.2% 12.4% -2.8% 13.5% 37.0%
International Technology Portfolio USD 16.5.2012 137.720 137.720 -6.9% -4.0% 4.1% 1.3% 25.9% 75.2%
Government bond funds
Government Bond Fund Short Duration ISK 16.5.2012 12.230 12.352 0.1% -1.1% 1.0% 5.2% 12.1% 22.3%
Government Bond Fund Medium Duration ISK 16.5.2012 3.112 3.143 0.2% -1.1% 1.9% 8.6% 16.2% 31.9%
Government Bond Fund Indexed ISK 16.5.2012 12.854 12.983 0.4% -0.5% 5.9% 14.2% 28.1%
Government Bond Fund Non-Indexed ISK 16.5.2012 10.926 11.035 0.6% -2.6% -1.8% 4.6% 9.1%
Government Bond Fund Long Duration ISK 16.5.2012 8.099 8.180 0.5% -0.6% 3.0% 10.7% 19.0% 36.8%
Short Term Funds
Bankable Fund - Government-backed ISK 16.5.2012 11.453 11.453 0.2% 0.6% 1.2% 2.4% 7.1%
Liquidity Fund ISK 16.5.2012 10.187 10.187 0.3% 1.0% 1.8%