Indices

Indices
Index Value Change Change % Chg.% YTD Updated
First North All Share 87.12 -2.40 -2.68 18.50 5/18/2012
FO-Allt 126.68 - - -2.51 5/18/2012
FO-Fjármála 133.42 - - -2.00 5/18/2012
Mid Cap GI 50.45 -1.16 -2.24 18.70 5/18/2012
Mid Cap PI 49.13 -1.13 -2.24 18.03 5/18/2012
OMXI GI 298.30 -6.41 -2.10 19.24 5/18/2012
OMXI ICX PI 672.62 -14.45 -2.10 18.31 5/18/2012
OMXI6 1,051.36 -22.87 -2.13 18.09 5/18/2012
Small Cap PI 107.01 -1.79 -1.64 19.24 5/18/2012

All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. All transaction data is subject to at least a 15-minute delay.