Bonds

Indexed 5/20/2012 12:21 PM (Data delayed at least 15 minutes)
Bond Category Modified Duration, years Bid Yield Ask Yield Bid Price Ask Price Last Yield Price Change No.
HFF 15 0914 1.32 0.62% 0.15% 104.15 104.80 0.62% 0.00% 0
HFF 15 0224 5.79 1.63% 1.57% 112.72 113.17 1.63% 0.00% 0
HFF 15 0434 10.21 2.39% 2.34% 114.46 115.05 2.39% 0.00% 0
HFF 15 0644 13.73 2.74% 2.70% 114.70 115.20 2.74% 0.00% 0
RIKS 21 0414 7.79 1.95% 1.88% 115.01 115.59 1.95% 0.00% 0
Non-Indexed 5/20/2012 12:21 PM (Data delayed at least 15 minutes)
Bond Category Modified Duration, years Bid Yield Ask Yield Bid Price Ask Price Last Yield Price Change No.
RIKB 12 0824 0.26 3.93% 2.80% 100.05 100.35 3.93% 0.00% 0
RIKB 13 0517 0.99 4.21% 4.11% 102.88 102.99 4.21% 0.00% 0
RIKB 16 1013 3.86 5.79% 5.71% 100.75 101.05 5.79% 0.00% 0
RIKB 19 0226 5.37 6.86% 6.79% 109.89 110.30 6.87% 0.00% 0
RIKB 22 1026 7.37 7.35% 7.29% 99.20 99.65 7.35% 0.00% 0
RIKB 25 0612 8.09 7.47% 7.41% 104.30 104.79 7.47% 0.00% 0
RIKB 31 0124 10.81 7.26% 7.20% 92.31 92.92 7.26% 0.00% 0

All information made available on this website is believed to be accurate, according to the best knowledge of Landsbankinn hf., and is intended for information purposes only and not to be used as a basis for business transactions. Landsbankinn hf. bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. All transaction data is subject to at least a 15-minute delay.